Sport-record.de --- Sportstatistik / Sports Statistics:   Schwerathletik / Strength Sports    Fb

European Weightlifting Nations Cup (defunct)

Team competition with three lifters of any bodyweight, whose performance has been converted into points.

1. 1986, Dec 12-13 Reims FRA
2. 1987, Dec 11 Miskolc HUN
3. 1988, Dec 09-10 Angers FRA
4. 1989, Dec 16 Sofia BUL


European Cup Winners Pts. Runners-up Pts. Third place Pts.
1986 BUL 1752,2390 URS 1721,78775 ROU 1698,9350
1987 BUL 1809,262 HUN 1627,128 URS 1325,165
1988 BUL 1664,2452 GDR 1642,7027 POL 1600,2117
1989 BUL 1276,41 URS 1216,91 ALB 1211,60

European Weightlifting Team Championship (defunct)

The European Promotion Cup, contested since 1997, doubled also as a European Team Championship starting in 2003. A team consists of one female, one male, one junior and one youth weightlifter. The points were calculated using the Sinclair coefficients.

1. 2003, Jun 27-29 Udine ITA
2. 2004, Jun 25-28 Udine ITA
3. 2005, Jun 16-20 Udine ITA
4. 2006, Jun 22-26 Udine ITA
5. 2007, Jun 21-24 Verona ITA
6. 2008, May 29 - Jun 01 Lausanne SUI


European Champions Pts. Runners-up Pts. Third place Pts.
2003 BUL 1294,74 FRA 1225,83 HUN 1218,13
2004 GER 1271,07 BUL 1241,11 TUR 1062,80
2005 POL 1280,25 ESP 1214,47 ROU 1154,60
2006 POL 1332,51 BUL 1276,55 CZE 1239,96
2007 POL 1343,91 CZE 1329,69 GER 1221,84
2008 POL 1326,69 CZE 1281,50 GER 1249,59



Last modified: 22.11.2018