The rules are borrowed from Olympic winter sports Biathlon. The run archers shot at folding targets (20 cm in diameter) at 20 m. Three to four arrows are available at every shooting. In 2003, run archery was officially admitted as a discipline of FITA. As World Archery Europe formed a run archery commission in 2016, the European Cup was reanimated again.
European Cup | ||
---|---|---|
1. | 2004, Sep 17-19 | Berlin GER |
2. | 2005, Sep 17-18 | Apeldoorn NED |
2006 - 2015 | not competed | |
Open European Cup | ||
3. | 2016 | Aug 27-28 Kaluga RUS + Oct 01-02 Paris FRA |
4. | 2017 | Jul 22-23 Berlin GER + Sep 23-24 Zoetermeer NED |
5. | 2018 | Jul 13-15 Keila EST + Oct 05-07 Fontainebleau FRA |
6. | 2019, Oct 12-13 | Nové Město nad Metují CZE |
2020, Oct 09-11 Nové Město nad Metují CZE cancelled due to the COVID-19 pandemic | ||
7. | 2021, Oct 09-10 | Nové Město nad Metují CZE |
8. | 2022, Oct 08-09 | Nové Město nad Metují CZE |
8. | 2023, Oct 13-15 | Nové Město nad Metují CZE |
2004 - 2005 all results in minutes
Winners | pts. | Runners-up | pts. | Third place | pts. | |
---|---|---|---|---|---|---|
2004 | BORBÁS Nándor HUN | 13:55 | MARKOV Andrey RUS | 14:19 | VONČINA Vid SLO | 14:40 |
2005 | BORBÁS Nándor HUN | 13:56,71 | MORASSI Alessandro ITA | 15:06,67 | PERACINO Alberto ITA | 15:24,52 |
2016 | KREISCHE Marco GER | 214 | LUPSANOV Zorigto RUS | 208 | MUKHAMETVALEYEV Ildar RUS | 181 |
2017 | KREISCHE Marco GER | 240 | DEMICHEL Olivier FRA | 232 | RIFAUT Nicole FRA | 218 |
2018 | DEMICHEL Olivier FRA | 230 | KREISCHE Marco GER | 204 | NAVETEUR Lucas FRA | 196 |
2019 | SHAIMURATOV Oskar RUS | 132 | KIRYUTIN Vladislav RUS | 114 | KREISCHE Marco GER | 106 |
2021 | RIFAUT Nicole FRA | 165 | ESCOTTE Guillaume FRA | 165 | KREISCHE Marco GER | 150 |
2022 | JOUBERT Olivier FRA | 205 | KREISCHE Marco GER | 135 | MOR Oran ISR | 125 |
2023 | KREISCHE Marco GER | 180 | JOUBERT Olivier FRA PISCOU Bryan FRA |
120 | --- |
2004 - 2005 all results in minutes
Winners | pts. | Runners-up | pts. | Third place | pts. | |
---|---|---|---|---|---|---|
2004 | BORBÁSNÉ ROSTÁS Anikó HUN | 17:56 | LUKYANETS Natalya RUS | 18:53 | KLETSKOVA Anna RUS | 19:32 |
2005 | BLEICH Silke GER | 17:25,30 | MEINE Christiana GER | 18:43,73 | PEYROT Nadia ITA | 19:34,50 |
2016 | MOSHAROVA Natalya RUS | 264 | BERSENYOVA Nadezhda RUS | 220 | PETROVA Svetlana RUS | 218 |
2017 | BORRACK Sandra Verena GER | 202 | PAUSCH Katharina GER | 186 | DOUCHEZ Gaëlle FRA | 180 |
2018 | KOROVINA Kristina RUS | 228 | DOUCHEZ Gaëlle FRA | 226 | SZULC Sandra GER | 206 |
2019 | UKOLOVA Olga RUS | 120 | PINDURINA Viktoriya RUS | 120 | KOROVINA Kristina RUS | 120 |
2021 | ŘEZÁČOVÁ Karolína CZE | 185 | SZULC Sandra GER | 155 | STÝBLOVÁ Klára CZE | 125 |
2022 | SZULC Sandra GER | 185 | STÝBLOVÁ Klára CZE | 136 | ANDRLOVÁ Markéta CZE | 125 |
2023 | SEKMILEROVÁ Karolína CZE | 180 | SZULC Sandra GER | 150 | ŘEZÁČOVÁ Karolína CZE | 140 |
Winners | pts. | Runners-up | pts. | Third place | pts. | |
---|---|---|---|---|---|---|
2004 | SLO | 45:22 | HUN | 46:34 | RUS | 52:44 |
2005 | not competed | |||||
2016 | RUS | 1692 | FRA | 1121 | GER | 1079 |
2017 | GER | ??? | FRA | ??? | ||
2018 | FRA | 1602 | RUS | 1596 | GER | 1318 |
2019 | RUS | 7-8-5 | GER | 1-0-2 | CZE | 1-0-0 |
2021 | FRA | 942 | CZE | 850 | EST | 634 |
2022 | GER | 932 | FRA | 883 | CZE | 796 |
2023 | FRA | 780 | GER | 640 | CZE | 564 |
2004: addition of the times of the best three finishers (men and women mixed)
2019: ranked in order of number of Gold, then Silver, then Bronze medals
Last modified: 07.04.2024